All images (*.gif)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
75 6.15% 21 0 1785 0.01% 85 | /dot.gif
60 4.92% 22 0 41360 0.17% 1880 | /crossfl.gif
56 4.59% 21 0 285516 1.14% 13596 | /sermons/stmatt.gif
55 4.51% 21 0 8106 0.03% 386 | /cfs.gif
53 4.34% 19 0 1767 0.01% 93 | /tsmale.gif
53 4.34% 19 0 24301 0.10% 1279 | /real.gif
53 4.34% 19 0 3192 0.01% 168 | /tsclock.gif
53 4.34% 19 0 3534 0.01% 186 | /tsbooks.gif
53 4.34% 19 0 26999 0.11% 1421 | /church.gif
34 2.79% 16 0 20816 0.08% 1301 | /crossfl2.gif
20 1.64% 10 0 135960 0.54% 13596 | /stmatt.gif
4 0.33% 2 0 2254 0.01% 1127 | /cp/rac/images/ssh.gif
4 0.33% 2 0 4230 0.02% 2115 | /cp/rac/images/secureserver.gif
4 0.33% 2 0 1410 0.01% 705 | /cp/rac/images/mysqldatabase.gif
4 0.33% 2 0 1484 0.01% 742 | /cp/rac/images/newpgpmail.gif
4 0.33% 2 0 1436 0.01% 718 | /cp/rac/images/mailinglist.gif
4 0.33% 2 0 1446 0.01% 723 | /cp/rac/images/resourcemeter.gif
4 0.33% 3 0 40788 0.16% 13596 | /calendar/stmatt.gif
4 0.33% 2 0 1154 0.00% 577 | /cp/rac/images/newpgp.gif
4 0.33% 2 0 2964 0.01% 1482 | /cp/rac/images/sitecreationtool4.gif
4 0.33% 2 0 2204 0.01% 1102 | /cp/rac/images/support.gif
4 0.33% 3 0 5640 0.02% 1880 | /calendar/crossfl.gif
4 0.33% 2 0 1526 0.01% 763 | /cp/rac/images/filemanager.gif
4 0.33% 2 0 2418 0.01% 1209 | /cp/rac/images/sitestatistics.gif
4 0.33% 2 0 1422 0.01% 711 | /cp/rac/images/redirecturl.gif
4 0.33% 2 0 1394 0.01% 697 | /cp/rac/images/msfrontpage.gif
4 0.33% 2 0 2314 0.01% 1157 | /cp/rac/images/shoppingcart.gif
4 0.33% 2 0 1978 0.01% 989 | /cp/rac/images/newmime.gif
4 0.33% 2 0 3194 0.01% 1597 | /cp/rac/images/adddomain.gif
4 0.33% 2 0 1556 0.01% 778 | /cp/rac/images/counters.gif
4 0.33% 2 0 1286 0.01% 643 | /cp/rac/images/archivemanager.gif
4 0.33% 2 0 1350 0.01% 675 | /cp/rac/images/networktroubleshooter.gif
4 0.33% 2 0 1636 0.01% 818 | /cp/rac/images/protectdirectories.gif
4 0.33% 2 0 1312 0.01% 656 | /cp/rac/images/mailmanager.gif
4 0.33% 2 0 1160 0.00% 580 | /cp/rac/images/upgrade.gif
4 0.33% 2 0 1564 0.01% 782 | /cp/rac/images/phonesupport.gif
4 0.33% 2 0 1216 0.00% 608 | /cp/rac/images/newsletter.gif
4 0.33% 3 0 3903 0.02% 1301 | /calendar/crossfl2.gif
4 0.33% 2 0 1592 0.01% 796 | /cp/rac/images/newformmail.gif
4 0.33% 2 0 1254 0.01% 627 | /cp/rac/images/pgp.gif
4 0.33% 2 0 1396 0.01% 698 | /cp/rac/images/accountmanagement.gif
4 0.33% 2 0 1254 0.01% 627 | /cp/rac/images/newsearch.gif
3 0.25% 3 0 83298 0.33% 27766 | /youth/p10.jpg
3 0.25% 3 0 143781 0.58% 47927 | /youth/p11.jpg
3 0.25% 3 0 56739 0.23% 18913 | /youth/p2.jpg
3 0.25% 3 0 32262 0.13% 10754 | /sanctuar.jpg
3 0.25% 3 0 53802 0.22% 17934 | /youth/p3.jpg
3 0.25% 3 0 57147 0.23% 19049 | /youth/p6.jpg
3 0.25% 3 0 88077 0.35% 29359 | /youth/p7.jpg
3 0.25% 3 0 85617 0.34% 28539 | /youth/p9.jpg
3 0.25% 3 0 26814 0.11% 8938 | /frntsign.jpg
3 0.25% 2 0 294 0.00% 147 | /cp/images/folder.gif
3 0.25% 3 0 9315 0.04% 3105 | /map.gif
2 0.16% 2 0 16750 0.07% 8375 | /frntdoor.jpg
2 0.16% 2 0 17656 0.07% 8828 | /handicap.jpg
2 0.16% 2 0 20716 0.08% 10358 | /thr-shop.jpg
2 0.16% 2 0 24374 0.10% 12187 | /garden.jpg
1 0.08% 1 0 19422 0.08% 19422 | /phyllis.jpg
1 0.08% 1 0 13299 0.05% 13299 | /doris.jpg
1 0.08% 1 0 123 0.00% 123 | /cp/images/doc.gif
--------------------------------------------------------------------------------------------------
733 60.08% 314 0 1402557 5.61%
--------------------------------------------------------------------------------------------------
/ (/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
66 5.41% 66 66 263527 1.05% 6765 | /
51 4.18% 42 51 221095 0.89% 7397 | /gbook.htm
8 0.66% 8 8 28736 0.12% 3592 | /cprofile.htm
7 0.57% 7 7 22134 0.09% 3162 | /invite.htm
6 0.49% 5 6 48045 0.19% 9609 | /c-office.htm
6 0.49% 6 6 8448 0.03% 1408 | /c-staff.htm
5 0.41% 5 5 21295 0.09% 4259 | /welcum.htm
5 0.41% 5 5 65895 0.26% 13179 | /stmathis.htm
4 0.33% 4 4 3568 0.01% 892 | /sanctuar.htm
4 0.33% 4 4 3504 0.01% 876 | /frntsign.htm
4 0.33% 4 4 9840 0.04% 2460 | /locate.htm
4 0.33% 4 4 3844 0.02% 961 | /map.htm
3 0.25% 3 3 2646 0.01% 882 | /frntdoor.htm
3 0.25% 3 3 13650 0.05% 4550 | /hale.htm
3 0.25% 3 3 2688 0.01% 896 | /handicap.htm
3 0.25% 3 3 2673 0.01% 891 | /thr-shop.htm
3 0.25% 3 3 2628 0.01% 876 | /garden.htm
2 0.16% 2 2 2510 0.01% 1255 | /phyllis.htm
2 0.16% 2 2 2260 0.01% 1130 | /doris.htm
1 0.08% 1 1 5951 0.02% 5951 | /index.htm
1 0.08% 1 1 1307 0.01% 1307 | /map2.htm
1 0.08% 1 1 1442 0.01% 1442 | /worship.htm
--------------------------------------------------------------------------------------------------
192 15.74% 182 192 737686 2.95%
--------------------------------------------------------------------------------------------------
/cgi-sys/ (/cgi-sys/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
72 5.90% 72 72 221546 0.89% 8244 | /cgi-sys/Count.cgi
7 0.57% 7 0 203 0.00% 29 | /cgi-sys/showusage
--------------------------------------------------------------------------------------------------
79 6.48% 79 72 221749 0.89%
--------------------------------------------------------------------------------------------------
/cp/ (/cp/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
29 2.38% 29 0 48455 0.19% 3126 | /cp/mailManager
16 1.31% 16 0 237294 0.95% 79102 | /cp/fileManager
3 0.25% 3 0 7809 0.03% 2603 | /cp/dirProtect
1 0.08% 1 0 1756 0.01% 1756 | /cp/traceroute
--------------------------------------------------------------------------------------------------
49 4.02% 49 0 295314 1.18%
--------------------------------------------------------------------------------------------------
/bell/ (/bell/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
3 0.25% 3 0 1027323 4.11% 448716 | /bell/bell0105.pdf
2 0.16% 2 0 480339 1.92% 416456 | /bell/bell0007.pdf
2 0.16% 2 0 534719 2.14% 460616 | /bell/bell9904.pdf
1 0.08% 1 0 466022 1.87% 466022 | /bell/bell9906.pdf
1 0.08% 1 0 323173 1.29% 323173 | /bell/bell9907.pdf
1 0.08% 1 0 564675 2.26% 564675 | /bell/bell9908.pdf
1 0.08% 1 0 542727 2.17% 542727 | /bell/bell9909.pdf
1 0.08% 1 0 596498 2.39% 596498 | /bell/bell0001.pdf
1 0.08% 1 0 373912 1.50% 373912 | /bell/bell0010.pdf
1 0.08% 1 0 599391 2.40% 599391 | /bell/bell0002.pdf
1 0.08% 1 0 300964 1.20% 300964 | /bell/bell0011.pdf
1 0.08% 1 0 444452 1.78% 444452 | /bell/bell0003.pdf
1 0.08% 1 0 440717 1.76% 440717 | /bell/bell0004.pdf
1 0.08% 1 0 403604 1.62% 403604 | /bell/bell0012.pdf
1 0.08% 1 0 272073 1.09% 272073 | /bell/bell0101.pdf
1 0.08% 1 0 416559 1.67% 416559 | /bell/bell0005.pdf
1 0.08% 1 0 415773 1.66% 415773 | /bell/bell0102.pdf
1 0.08% 1 0 492420 1.97% 492420 | /bell/bell0006.pdf
1 0.08% 1 0 600904 2.41% 600904 | /bell/bell0103.pdf
1 0.08% 1 0 419920 1.68% 419920 | /bell/bell0008.pdf
1 0.08% 1 0 527734 2.11% 527734 | /bell/bell0104.pdf
1 0.08% 1 0 603097 2.41% 603097 | /bell/bell0009.pdf
1 0.08% 1 0 282649 1.13% 282649 | /bell/bell9901.pdf
1 0.08% 1 0 342728 1.37% 342728 | /bell/bell9910.pdf
1 0.08% 1 0 246653 0.99% 246653 | /bell/bell9902.pdf
1 0.08% 1 0 337218 1.35% 337218 | /bell/bell9903.pdf
1 0.08% 1 0 445098 1.78% 445098 | /bell/bell9911.pdf
1 0.08% 1 0 398642 1.60% 398642 | /bell/bell9912.pdf
1 0.08% 1 0 355943 1.42% 355943 | /bell/bell9905.pdf
--------------------------------------------------------------------------------------------------
33 2.70% 33 0 13255927 53.06%
--------------------------------------------------------------------------------------------------
/sermons/ (/sermons/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
20 1.64% 10 20 65769 0.26% 7276 | /sermons/sermons.htm
5 0.41% 4 0 236 0.00% 65 | /sermons/010429.ram
2 0.16% 2 0 2365931 9.47% 2207155 | /sermons/010506.rm
2 0.16% 2 0 2757811 11.04% 2572755 | /sermons/010429.rm
1 0.08% 1 0 3254719 13.03% 3254719 | /sermons/010422.rm
1 0.08% 1 0 41 0.00% 41 | /sermons/010422.ram
1 0.08% 1 0 41 0.00% 41 | /sermons/010506.ram
--------------------------------------------------------------------------------------------------
32 2.62% 21 20 8444548 33.80%
--------------------------------------------------------------------------------------------------
/cp/rac/ (/cp/rac/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
7 0.57% 7 7 115196 0.46% 16460 | /cp/rac/frame_menu.html
7 0.57% 7 7 2058 0.01% 294 | /cp/rac/
7 0.57% 7 7 5362 0.02% 766 | /cp/rac/frame_head.html
2 0.16% 2 2 10636 0.04% 5318 | /cp/rac/account.html
1 0.08% 1 1 5776 0.02% 5776 | /cp/rac/viewAccountStatus.html
1 0.08% 1 1 9113 0.04% 9113 | /cp/rac/formmail.html
1 0.08% 1 1 10185 0.04% 10185 | /cp/rac/PGPMail.html
--------------------------------------------------------------------------------------------------
26 2.13% 26 26 158326 0.63%
--------------------------------------------------------------------------------------------------
/calendar/ (/calendar/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
5 0.41% 5 5 45277 0.18% 9102 | /calendar/current.html
2 0.16% 2 2 15590 0.06% 7795 | /calendar/June.html
1 0.08% 1 1 7446 0.03% 7446 | /calendar/January.html
1 0.08% 1 1 7448 0.03% 7448 | /calendar/December.html
1 0.08% 1 1 7444 0.03% 7444 | /calendar/August.html
1 0.08% 1 1 7437 0.03% 7437 | /calendar/April.html
1 0.08% 1 1 7433 0.03% 7433 | /calendar/February.html
1 0.08% 1 1 7714 0.03% 7714 | /calendar/July.html
1 0.08% 1 1 9102 0.04% 9102 | /calendar/May.html
1 0.08% 1 1 7445 0.03% 7445 | /calendar/September.html
1 0.08% 1 1 7443 0.03% 7443 | /calendar/November.html
1 0.08% 1 1 7442 0.03% 7442 | /calendar/March.html
1 0.08% 1 1 7446 0.03% 7446 | /calendar/October.html
--------------------------------------------------------------------------------------------------
18 1.48% 18 18 144667 0.58%
--------------------------------------------------------------------------------------------------
/youth/ (/youth/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
4 0.33% 4 4 16436 0.07% 4109 | /youth/youth.htm
--------------------------------------------------------------------------------------------------
/cgi-bin/ (/cgi-bin/)
Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
3 0.25% 3 3 444 0.00% 148 | /cgi-bin/bnbbook.cgi
--------------------------------------------------------------------------------------------------