Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
753 80.11% 356 171 2622879 86.13% | http://www.stmattnc.org/
179 19.04% 122 5 396108 13.01% | http://65.108.63.174/
3 0.32% 3 3 12694 0.42% | http://www.gbgm-umc.org/
3 0.32% 0 0 0 0.00% | http://www.netcraft.com/
1 0.11% 1 1 6743 0.22% | http://email.iwon.com/
1 0.11% 1 1 6743 0.22% | http://bignosebird.com/
--------------------------------------------------------------------------------------------------
940 100.00% 483 181 3045188 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
224 18.36% 191 140 21577064 86.37% | Unknown (no referrer URL found)
56 4.59% 55 14 358568 1.44% | Self Referrer
940 77.05% 483 181 3045188 12.19% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1220 100.00% 729 335 24980820 100.00%
==================================================================================================