http://www.stmattnc.org/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
552 58.72% 221 106 1392679 45.73% | /
50 5.32% 17 3 121793 4.00% | /gbook.htm
44 4.68% 29 18 390905 12.84% | /sermons/sermons.htm
27 2.87% 17 9 58298 1.91% | http://www.stmattnc.org
20 2.13% 17 19 80922 2.66% | /gbook.htm#signgbook
14 1.49% 14 0 378974 12.45% | /youth/youth.htm
13 1.38% 10 1 58126 1.91% | /calendar/current.html
12 1.28% 12 12 10770 0.35% | /locate.htm
4 0.43% 3 1 7152 0.23% | /c-staff.htm
3 0.32% 3 2 14072 0.46% | /cprofile.htm
2 0.21% 2 0 20716 0.68% | /thr-shop.htm
2 0.21% 2 0 24374 0.80% | /garden.htm
2 0.21% 2 0 6210 0.20% | /map.htm
2 0.21% 2 0 21508 0.71% | /sanctuar.htm
2 0.21% 2 0 17876 0.59% | /frntsign.htm
1 0.11% 1 0 8828 0.29% | /handicap.htm
1 0.11% 0 0 0 0.00% | /c-office.htm
1 0.11% 1 0 8375 0.28% | /frntdoor.htm
1 0.11% 1 0 1301 0.04% | /welcum.htm
--------------------------------------------------------------------------------------------------
753 80.11% 356 171 2622879 86.13%
--------------------------------------------------------------------------------------------------
http://65.108.63.174/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
130 13.83% 74 4 132288 4.34% | /cp/rac/frame_menu.html
10 1.06% 10 1 21039 0.69% | /
6 0.64% 5 0 87382 2.87% | /cp/fileManager exDomainPackageID=10094 exLanguage=english
5 0.53% 5 0 7982 0.26% | /cp/mailManager exDomainPackageID=10094 exLanguage=english
5 0.53% 5 0 10888 0.36% | /cp/mailManager
3 0.32% 3 0 3491 0.11% | /cp/mailManager exList=webmaster exLanguage=english
3 0.32% 3 0 83138 2.73% | /cp/fileManager
3 0.32% 3 0 3295 0.11% | /cp/mailManager exOP=NewAddress exLanguage=english
2 0.21% 2 0 6954 0.23% | /cp/fileManager exDir=./stmattnc-www exLanguage=english exSort=
2 0.21% 2 0 3292 0.11% | /cp/mailManager exOP=DeleteList exList=webmaster exLanguage=english
2 0.21% 2 0 4613 0.15% | /cp/mailManager exLanguage=english
2 0.21% 2 0 15098 0.50% | /cp/fileManager exDir=. exLanguage=english exFileName=temp exOP=chmod exSort=
2 0.21% 2 0 3192 0.10% | /cp/mailManager exUser=guestbook exLanguage=english
1 0.11% 1 0 6831 0.22% | /cp/fileManager exDir=./stmattnc-www/cgi-bin exLanguage=english exFileName=bnbbook.cgi exOP=chmod exSort=
1 0.11% 1 0 2116 0.07% | /cp/fileManager exDir=./stmattnc-www/cgi-bin exLanguage=english exSort=
1 0.11% 1 0 3126 0.10% | /cp/mailManager exOP=NewList exLanguage=english
1 0.11% 1 0 1383 0.05% | /cp/mailManager exUser=webmaster exLanguage=english
--------------------------------------------------------------------------------------------------
179 19.04% 122 5 396108 13.01%
--------------------------------------------------------------------------------------------------
http://www.netcraft.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 0.32% 0 0 0 0.00% | /survey/
--------------------------------------------------------------------------------------------------
http://www.gbgm-umc.org/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
3 0.32% 3 3 12694 0.42% | /churches/StMatthewUMCNC/
--------------------------------------------------------------------------------------------------
http://email.iwon.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.11% 1 1 6743 0.22% | /iwon/ext_link.jhtml goto=http://www.stmattnc.org
--------------------------------------------------------------------------------------------------
http://bignosebird.com/
Total hits Files Pageview Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
1 0.11% 1 1 6743 0.22% | /guestbook.html
--------------------------------------------------------------------------------------------------