Total Transfers by Referrer URL

http://www.stmattnc.org/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     402  46.31%      120       61        1416293  48.90% | /
      47   5.41%       29       19         300432  10.37% | /sermons/sermons.htm
      27   3.11%       14        5          84701   2.92% | /calendar/current.html
      25   2.88%       25        0         625658  21.60% | /youth/youth.htm
       3   0.35%        1        1           1830   0.06% | /index.htm
       2   0.23%        2        2          15590   0.54% | /calendar/May.html
       2   0.23%        2        2           5805   0.20% | /c-staff.htm
       2   0.23%        1        0          13299   0.46% | /doris.htm
       1   0.12%        1        0           1301   0.04% | /stmathis.htm
       1   0.12%        1        0          19422   0.67% | /phyllis.htm
       1   0.12%        1        1           7713   0.27% | /calendar/June.html
--------------------------------------------------------------------------------------------------
     513  59.10%      197       91        2492044  86.04% 
--------------------------------------------------------------------------------------------------

http://65.108.63.174/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     218  25.12%      162        7         171669   5.93% | /cp/rac/frame_menu.html
      31   3.57%       31        0          21462   0.74% | /stats/www2001/header.html
      25   2.88%       22        4          48352   1.67% | /
      17   1.96%       17        0          15676   0.54% | /cp/counter
      12   1.38%       12        0           1248   0.04% | /stats/www2001/totals0401.html
       7   0.81%        7        5          43435   1.50% | /stats/index.html exDomainPackageID=10094 exLanguage=english
       4   0.46%        4        0           7825   0.27% | /cp/counter exDomainPackageID=10094 exLanguage=english
       4   0.46%        4        4          34452   1.19% | /cp/rac/index.html
       3   0.35%        3        0           5079   0.18% | /cp/mailManager exDomainPackageID=10094 exLanguage=english
       3   0.35%        3        0           6750   0.23% | /cp/mailManager exLanguage=english
       3   0.35%        3        0           7295   0.25% | /cp/counter exLanguage=english
       2   0.23%        2        0           2559   0.09% | /cp/fileManager exDir=./www exLanguage=english exSort=
       2   0.23%        2        0           2482   0.09% | /cp/mailManager exUser=romec exLanguage=english
       2   0.23%        2        2          11088   0.38% | /stats/www2001/jsnav.html
       2   0.23%        2        0           5674   0.20% | /cp/fileManager exDomainPackageID=10094 exLanguage=english
       2   0.23%        2        2          10880   0.38% | /cp/rac/viewNewsLetter.html exDomainPackageID=10094 exLanguage=english
       2   0.23%        2        0           2497   0.09% | /cp/mailManager
       2   0.23%        0        0              0   0.00% | /worship.htm
       2   0.23%        1        0           1512   0.05% | /sermons/sermons.htm
       1   0.12%        1        0            147   0.01% | /cp/archiveManager exDomainPackageID=10094 exLanguage=english
       1   0.12%        1        1            159   0.01% | /cp/mailinglist exDomainPackageID=10094 exLanguage=english
       1   0.12%        1        1            157   0.01% | /cp/searchEngine exDomainPackageID=10094 exLanguage=english
       1   0.12%        1        0           2935   0.10% | /stats/www2001/index.html
       1   0.12%        1        0           1141   0.04% | /cp/mailManager exOP=NewAddress exLanguage=english
--------------------------------------------------------------------------------------------------
     348  40.09%      286       26         404474  13.96% 
--------------------------------------------------------------------------------------------------

http://www.netcraft.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       5   0.58%        0        0              0   0.00% | /survey/
--------------------------------------------------------------------------------------------------

http://www.gbgm-umc.org/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.12%        1        1              0   0.00% | /churches/StMatthewUMCNC/
--------------------------------------------------------------------------------------------------

http://uptime.netcraft.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.12%        1        1              0   0.00% | /up/graph site=www.stmattnc.org
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/May/2001 02:09