Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
749 56.83% 368 0 1108549 10.36% 0 | All images
97 7.36% 97 97 273661 2.56% 0 | /
61 4.63% 61 51 132623 1.24% 0 | /cgi-sys/
44 3.34% 44 44 223050 2.09% 0 | /cp/rac/
42 3.19% 32 21 5157460 48.21% 0 | /sermons/
41 3.11% 41 0 74815 0.70% 0 | /cp/
38 2.88% 38 38 305610 2.86% 0 | /calendar/
36 2.73% 36 0 3018169 28.22% 0 | /bell/
25 1.90% 25 25 98 0.00% 0 | /up/
7 0.53% 7 7 52589 0.49% 0 | /stats/www2001/
6 0.46% 6 6 24650 0.23% 0 | /youth/
4 0.30% 4 0 0 0.00% 0 | /up/nph-mr.cgi/
1 0.08% 1 1 3362 0.03% 0 | /stats/
1 0.08% 1 0 593 0.01% 0 | /cp/mysqladmin/
3 0.23% 0 0 303790 2.84% | Partial Content (Code 206)
1 0.08% 0 0 239 0.00% | Moved Permanently (Code 301)
11 0.83% 0 0 2421 0.02% | Moved Temporarily (Code 302)
11 0.83% 0 0 536 0.01% | Unauthorized (Code 401)
1 0.08% 0 0 213 0.00% | Forbidden (Code 403)
69 5.24% 0 0 14485 0.14% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
1318 100.00% 761 290 10696913 100.00%
==================================================================================================